SIZE GUIDE KIDS | ||
---|---|---|
Age | Size (cm) | Size (inch) |
2 years | 86 cm (from 83 cm to 89 cm) |
34'' |
3 years | 94 cm (from 90 cm to 97 cm) |
37'' |
4 years | 102 cm (from 98 cm to 104 cm) |
40'' |
5 years | 108 cm (from 105 cm to 110 cm) |
42'' |
6 years | 114 cm (from 111 cm to 116 cm) |
45'' |
7 years | 120 cm (from 117 cm to 122 cm) |
47'' |
8 years | 126 cm (from 123 cm to 128 cm) |
49'' |
9 years | 132 cm (from 129 cm to 134 cm) |
52'' |
10 years | 138 cm (from 135 cm to 140 cm) |
54'' |
12 years | 150 cm (from 141 cm to 152 cm) |
59'' |
14 years | 156 cm ( from 150 cm to 158 cm) |
61" |
HEAD SIZE KIDS | ||
---|---|---|
Size (cm) | Age | Size (inch) |
51 cm | 2/3 years | 20 |
53 cm | 4/5 years | 21 |
54 cm | 6/8 years | 21,2 |
56 cm | from 10 years | 22 |
SOCKS SIZE GUIDE | |
---|---|
Age | Size |
2 years | 24 / 25 |
4 years | 26 / 27 |
6 years | 28 / 29 |
8 years | 30 / 31 |
10 years | 32 / 33 |
12 years | 34 / 35 |
14 years | 36 / 37 |
EU Size | UK Size | US Size | Japan Size | Size (cm) | Size (inch) |
---|---|---|---|---|---|
17 | 1 | 2 | / | 10,4 | 4,05 |
18 | 2 | 2,5 | / | 11 | 4,33 |
19 | 2,5 | 3,5 | 12 | 11,7 | 4,57 |
20 | 3 | 4,5 | 12,5 | 12,4 | 4,84 |
21 | 3,5 | 5 | 13 | 13 | 5,12 |
22 | 4 | 6 | 14 | 13,7 | 5,35 |
23 | 5 | 6,5 | 14,5 | 14,4 | 5,6 |
24 | 6 | 7,5 | 15 | 15 | 5,75 |
25 | 7 | 8 | 15,5 | 15,7 | 6,06 |
26 | 8 | 9,5 | 16 | 16,4 | 6,38 |
27 | 9 | 10,5 | 17 | 17 | 6,67 |
28 | 10 | 11 | 17,5 | 17,7 | 6,96 |
29 | 11 | 12 | 18 | 18,4 | 7,24 |
30 | 11,5 | 12,5 | 18,5 | 19 | 7,48 |
31 | 12 | 13 | 19 | 19,7 | 7,72 |
32 | 13 | 1,5 | 20 | 20,4 | 8 |
33 | 1 | 2 | 20,5 | 21 | 8,26 |
34 | 2 | 3 | 21 | 21,7 | 8,5 |
35 | 3 | 3,5 | 21,5 | 22,4 | 8,78 |
36 | 3,5 | 4,5 | 22 | 23 | 9,05 |
37 | 4 | 5 | 22,5 | 23,7 | 9,3 |
38 | 5 | 6 | 23 | 24,4 | 9,57 |
39 | 6 | 7 | 23,5 | 25 | 9,84 |
Free delivery in Metropolitan France from 200€ of purchase
France: 48h - Europe: 3 to 5 days - Rest of the world: 5 to 14 days